$0+

Paper Sizes Serie C

0 ratings
I want this!

Paper Sizes Serie C

$0+
0 ratings

-


  • C0 91.7 x 129.7 cm / 36.1 x 51.5 in / 917 x 1297 mm
  • C1 64.8 x 91.7 cm / 25.5 x 36.1 in / 648 x 917 mm
  • C2 45.8 x 64.8 cm / 18.0 x 25.5 in / 458 x 648 mm
  • C3 32.4 x 45.8 cm / 12.8 x 18.0 in / 324 x 458 mm
  • C4 22.9 x 32.4 cm / 9.0 x 12.8 in / 229 x 324 mm
  • C5 16.2 x 22.9 cm / 6.4 x 9.0 in / 162 x 229 mm
  • C6 11.4 x 16.2 cm / 4.5 x 6.4 in / 114 x 162 mm
  • C7 8.1 x 11.4 cm / 3.2 x 4.5 in / 81 x 114 mm
  • C8 5.7 x 8.1 cm / 2.2 x 3.2 in / 57 x 81 mm
  • C9 4 x 5.7 cm / 1.6 x 2.2 in / 40 x 57 mm
  • C10 2.8 x 4 cm / 1.1 x 1.6 in / 28 x 40 mm
  • Vertical Version
  • Horizontal Version
  • Resolution: 600 DPI & 300 DPI


Included: 44 JPG Files / High Quality / 600 DPI


Paper Sizes Serie A

Paper Sizes Serie B

Paper Sizes Serie C

US Paper Sizes

$
I want this!
Size
1.3 MB
Copy product URL